Top 5 Hospitals in Chennai
Chennai is a top medical destination with world-class facilities.

People from across India and beyond travel to the city for advanced procedures. Many hospitals in Chennai have gained a global reputation for their research and patient-centric approach.
The best multi-speciality hospital in chennai offer comprehensive healthcare services for all kinds of medical conditions. These hospitals have advanced Intensive Care Units, state-of-the-art operation theaters, diagnostic services, an in-house pharmacy, and specialized rehabilitation services.Top 5 Hospitals in Chennai
1. Apollo Hospitals, Greams Road
Specialty | Procedure | Approximate Cost (INR) |
Cardiology | Angioplasty | 2,00,000 – 3,50,000 |
Oncology | Chemotherapy (per cycle) | 50,000 – 2,00,000 |
Neurology | Brain Tumor Surgery | 2,50,000 – 5,00,000 |
Orthopedics | Knee Replacement | 3,00,000 – 4,50,000 |
Organ Transplants | Liver Transplant | 20,00,000 – 30,00,000 |
2. Fortis Malar Hospital
Specialty | Procedure | Approximate Cost (INR) |
Cardiology | Heart Bypass Surgery | 2,00,000 – 4,50,000 |
Neurology | Stroke Management | 1,50,000 – 3,00,000 |
Gastroenterology | Endoscopy | 10,000 – 25,000 |
Orthopedics | Hip Replacement | 3,00,000 – 5,00,000 |
Oncology | Radiation Therapy | 1,00,000 – 2,50,000 |
3. MIOT International Hospital
Specialty | Procedure | Approximate Cost (INR) |
Orthopedics | Spine Surgery | 2,50,000 – 5,00,000 |
Cardiology | Angiography | 20,000 – 35,000 |
Gastroenterology | Colonoscopy | 15,000 – 30,000 |
Neurology | Epilepsy Surgery | 3,00,000 – 6,00,000 |
Nephrology | Kidney Transplant | 8,00,000 – 12,00,000 |
4. MGM Healthcare
Specialty | Procedure | Approximate Cost (INR) |
Cardiology | Valve Replacement | 3,00,000 – 5,00,000 |
Neurosurgery | Craniotomy | 2,50,000 – 5,00,000 |
ENT | Cochlear Implant | 7,00,000 – 10,00,000 |
Orthopedics | Shoulder Replacement | 3,00,000 – 5,00,000 |
Urology | Prostate Surgery | 1,00,000 – 2,50,000 |
5. Gleneagles Global Health City
Specialty | Procedure | Approximate Cost (INR) |
Organ Transplants | Kidney Transplant | 8,00,000 – 12,00,000 |
Cardiology | Pacemaker Implantation | 2,50,000 – 4,00,000 |
Oncology | Immunotherapy (per session) | 1,00,000 – 3,00,000 |
Neurology | Deep Brain Stimulation | 10,00,000 – 20,00,000 |
Orthopedics | ACL Reconstruction | 1,50,000 – 3,00,000 |
6. Sri Ramachandra Medical Centre (SRMC)
Specialty | Procedure | Approximate Cost (INR) |
Cardiology | Angioplasty | 2,00,000 – 3,50,000 |
Neurology | Parkinson’s Treatment | 2,00,000 – 4,00,000 |
Oncology | Bone Marrow Transplant | 15,00,000 – 25,00,000 |
Gastroenterology | Laparoscopic Surgery | 1,50,000 – 3,00,000 |
Orthopedics | Joint Replacement | 2,50,000 – 4,50,000 |
7. Vijaya Hospital
Specialty | Procedure | Approximate Cost (INR) |
Cardiology | Coronary Angiography | 15,000 – 30,000 |
Neurology | Stroke Rehabilitation | 50,000 – 1,50,000 |
Gastroenterology | ERCP | 30,000 – 60,000 |
Oncology | Chemotherapy (per cycle) | 50,000 – 1,50,000 |
Nephrology | Dialysis (per session) | 3,000 – 5,000 |
8. Prashanth Super Specialty Hospital
Specialty | Procedure | Approximate Cost (INR) |
Cardiology | Coronary Artery Bypass | 2,50,000 – 4,00,000 |
Neurology | Brain Surgery | 2,00,000 – 5,00,000 |
Gastroenterology | Endoscopy | 10,000 – 30,000 |
Orthopedics | Knee Replacement | 3,00,000 – 4,50,000 |
Urology | Kidney Stone Removal | 50,000 – 1,50,000 |